Esami e Referti dei nostri cuccioli
- Cucciolata A - 2010
- Cucciolata B - 2010
- Cucciolata C - 2012
- Cucciolata D - 2013
- Cucciolata E - 2013
- Cucciolata F - 2013
- Cucciolata G - 2014
- Cucciolata H - 2014
- Cucciolata I - 2014
- Cucciolata J - 2015
- Cucciolata K - 2015
- Cucciolata L - 2015
- Cucciolata M - 2015
- Cucciolata N - 2015
- Cucciolata O - 2016
- Cucciolata P - 2016
- Cucciolata Q - 2016
- Cucciolata R - 2016
- Cucciolata S - 2017
- Cucciolata T - 2017
- Cucciolata U - 2017
- Cucciolata V - 2017
- Cucciolata W - 2018
- Cucciolata X - 2018
- Cucciolata Y - 2018
- Cucciolata Z - 2018
- Cucciolata A - 2018
- Cucciolata B - 2018
- Cucciolata C - 2019
- Cucciolata D - 2019
- Cucciolata E - 2019
- Cucciolata F - 2019
- Cucciolata G - 2020
- Cucciolata H - 2020
- Cucciolata I - 2020
- Cucciolata J - 2020
- Cucciolata K - 2020
- Cucciolata L - 2020
- Cucciolata M - 2021
- Cucciolata N - 2021
- Cucciolata O - 2021
- Cucciolata P - 2021
- Cucciolata Q - 2022
- Cucciolata R - 2022
- Cucciolata S - 2022
- Cucciolata T - 2022
- Cucciolata U - 2022
Freestyler Red Sensation Vom Sumelocenna x Zanzibar di Cambiano
Cucciolata A - DOB: 14 October 2010Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Amon Ra | Blue Merle | HD: B | ED: 0;0 | CEA/CH Carrier CL DNA Normal Tns DNA Normal Mdr1 DNA Normal | |
Akerui Hator | Red Merle | HD: A | ED: 0;0 | ||
Akyla Nefer | Blue Merle Tricolor | HD: A | ED: 0;0 | ||
Anuket Nebet Abu | Black and White | HD: A | ED: 0;0 | ||
Anuquet | Red Merle Tricolor | HD: C | ED: 0;0 | ||
Anubi | Red and White | HD: | ED: | ||
Aton | Red Tricolor | HD: | ED: |
Astra Beckham x Little Baby
Cucciolata B - DOB: 17 November 2010Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Beyoncè | Blue Merle | HD: A | ED: 0;0 | ||
Babel Fish | Brown and White | HD: | ED: | ||
Blind Melon | Brown and White | HD: | ED: | ||
Blink 182 | Brown and White | HD: | ED: |
Dirty Dance x Toccata e Fuga dei Matiblu
Cucciolata C - DOB: 06 May 2012Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Clash | Black and White | HD: A | ED: 0;0 | ||
Chumbawamba | Black and White | HD: A | ED: 0;0 | ||
Creedence Clearwater Rivival | Black and White | HD: | ED: |
Amon Ra to Shark Zanzibar x Little Baby
Cucciolata D - DOB: 20 January 2013Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Darkness | Black and White | HD: A | ED: 0;0 | ||
Depeche Mode | Blue Merle Tricolor | HD: | ED: | ||
Dream Theater | Red Merle Tricolor | HD: | ED: |
Amon Ra to Shark Zanzibar x Drew Barrymore
Cucciolata E - DOB: 22 January 2013Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Eminem | Blue Merle | HD: B | ED: 0;0 | Free | DNA Optigen: Cea Normal CH Normal TNS Normal MDR1 Normal |
Eagles | Red and White | HD: Good Not ufficial test | ED: pre-good | Free | |
Enya | Red Merle | HD: A | ED: 0;0 | Free | |
Evanescence | Blue Merle | HD: B | ED: 0;0 | Free |
Chiamatemi Moss x Beyoncè to Shark Zanzibar
Cucciolata F - DOB: 12 July 2013Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Frankie Hi-Nrg | Blue Merle | HD: A | ED: 0;0 | Free | DNA Optigen: Cea Normal CH Normal TNS Normal MDR1 Normal |
Fleetwood Mac | Blue Merle | HD: Good Not ufficial test | ED: pree good | Free | |
Faith No More | Blue Merle | HD: A | ED: 0;0 | Free | DNA Optigen: Cea/CH Normal Cl Normal TNS Normal |
Four Play | Black and White | HD: Good Not ufficial test | ED: pree good | Free | CEA / DNA: Normal (EVG) TNS /DNA: Normal (EVG) NCL / DNA: Normal (EVG) MDR1: WT/WT (EVG) |
Face to Face | Black and White | HD: B | ED: 0;0 | Free | DNA Optigen: Cea/CH Normal Cl Normal TNS Normal IGS: Carrier Mdr1 Normal SN Normal |
Fool's Garden | Black Tricolor | HD: Good Not ufficial test | ED: pree good | Free | |
Foo Fighters | Blue Merle | HD: Good Not ufficial test | ED: pree good | Free |
Bordercollieranch Lad x Irmagility Floss
Cucciolata G - DOB: 30 April 2014Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Guns N’ Roses | Black and White | HD: B | ED: 0;0 | Free | DNA Optigen: Cea/Ch Normal Cl Normal TNS Carrier |
Gorillaz | Black and White | HD: very good | ED: very good | OCD - surgery | |
Gran Funk | Black and White | HD: B | ED: 0;0 | ||
Green Day | Black and White | HD: very good | ED: too young | Cryptorchid | |
Green Stone | Black and White | HD: very good | ED: too young | Cryptorchid | |
Guapa | Black and White | HD: A | ED: - | ||
Gypsy King | Black and White | HD: D | ED: 0;0 |
Zermaddock dei Matiblu x Daiquiri in the Star
Cucciolata H - DOB: 25 May 2014Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Hell is for Heroes | Black and White | HD: A | ED: 0;0 | ||
Handsome Poets | Blue Merle | HD: pre very good | ED: too young | ||
Hardcore Superstar | Blue Merle | HD: A | ED: 0;0 | ||
Holiday Billie | Blue Merle | HD: A | ED: 0;0 | OCD - surgery | CEA: DNA Normal CL: Normal per parentela MDR1: +/+ |
Astra Maverick x Anuket Nebet Abu
Cucciolata I - DOB: 12 June 2014Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Incubus | Black and White | HD: too young | HD: | ||
Iron Maiden | Black and White | HD: pre very good | HD: |
Clash to Shark Zanzibar x East India at Shark Zanzibar In the Star
Cucciolata J - DOB: 2 January 2015Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Janet Jackson | Black and White | HD: A | ED: 0;0 | ||
Jamiroquai | Black and White | - | - | ||
Janis Joplin | Blue and White | - | - | ||
Justin Timberlake | Black and White | - | - |
Elium x Astra Vision
Cucciolata K - DOB: 20 March 2015Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Kiss | Sable Merle | HD: A | ED: 0;0 | ||
Kula Shaker | Black and White | HD: A | ED: 0;0 | ||
Kuma | Tricolor | HD: B | ED: BL | ||
Kurt Cobain | Seal | HD: A | ED: 0;0 | ||
Kelly Joyce | Tricolor | HD: A | ED: 0;0 |
Amon Ra to Shark Zanzibar x Drew Barrymore
Cucciolata L - DOB: 19 July 2015Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Lenny Kravitz | Red Merle | HD: C | ED: 0;0 | ||
Led Zeppeling | Black and White | HD: A | ED: 0;0 | ||
Lionel Richie | Brown and White | HD: A | ED: 0;0 | ||
Liv Tyler | Red Merle | HD: A | ED: 0;0 | ||
Lara Saint Paul | Black and White | HD: - | ED: - | ||
Lou Reed | Brown and White | HD: - | ED: - |
Orio my Racy Fellow Vom Beutenhof x Four Play to Shark Zanzibar
Cucciolata M - DOB: 27 September 2015Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Mattafix | Black and White | HD: A | ED: 0;0 | ||
Megadeth | Red Merle | HD: A | ED: 0;0 | ||
Mastick Soul | Blue Merle | HD: B | ED: 0;0 | ||
Massive Attack | Black and White | HD: A | ED: 0;0 | ||
Morcheeba - Metallica | Tricolor | HD: A | ED: 0;0 | ||
Malika Ayane | Brown and White | HD: | ED: | ||
Maroon Five | Brown and White | HD: | ED: |
Chiamatemi Moss x Beyoncè to Shark Zanzibar
Cucciolata N - DOB: 25 November 2015Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Nuclear Assault | Blue Merle | HD: A | ED: 0;0 | ||
Nightwish | Black and White | HD: - | ED: - | ||
Nat King Cole | Black and White | HD: - | ED: - | ||
Nevermore | Tricolor | HD: - | ED: - | ||
No Relax | Black and White | HD: - | ED: - |
Joe x Kimera at Shark Zanzibar
Cucciolata O - DOB: 28 February 2016Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Overdrive | Saddleback | HD: B | ED: 0;0 | Free | CEA: DNA Normal NCL5: Normal TNS: Normal MDR1: clear |
Omega Sunrise | Black and White | HD: B | ED: 0;0 | Free | CEA: DNA Carrier NCL5: Normal TNS: Normal MDR1: clear |
Overkill | Tricolor | HD: A | ED: 0;0 | CEA: DNA Carrier NCL5: Normal TNS: Normal MDR1: clear | |
Ozzy Osbourne | Black and White | HD: A | ED: 0;0 | CEA: DNA Normal NCL5: Normal TNS: Normal MDR1: clear | |
Oblivion | Saddleback | HD: D | ED: 0;0 | CEA: DNA Normal NCL5: Normal TNS: Normal MDR1: clear | |
Offspring | Black and White | HD: C | ED: 0;0 |
Zermaddock dei Matiblu x Daiquiri In the Star
Cucciolata P - DOB: 12 May 2016Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Paradise Lost | Blue Merle | HD: B | ED: 0;0 | ||
Pearl Jam | Black and White | ||||
Paul McCartney | Black and White | ||||
Pink Floyd | Black and White |
Clash to Shark Zanzibar x East India at Shark Zanzibar In the Star
Cucciolata Q - DOB: 06 September 2016Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Quiet Riot | Black and White | HD: B | ED: BL |
Bill of the Garden's Hill x Faith No More to Shark Zanzibar
Cucciolata R - DOB: 09 December 2016Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Rhapsody of Fire | Black and White | HD: A | ED: 0 | ||
Rem | Blue Merle Tricolor | HD: A | ED: 0 |
Sharkzanzibar Dev x Guns N' Roses to Shark Zanzibar
Cucciolata S - DOB: 06 April 2017Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Skunk Anansie | Black and White | HD: A | ED: 0 | CEA: Normal RS: Normal IGS: Normal TNS: Carrier NCL: Normal GG: Normal SN: Normal MDR1: Normal | |
Scorpion Bacs | Black and White | ||||
Sex Pistols | Black and White |
Llangwm Lad x Trust Your Heart Arabel
Cucciolata T - DOB: 06 August 2017Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
The Doors | Tricolor | HD: B | ED: 0 | ||
Taylor Swift | Tricolor | HD: A | ED: 0 | ||
Taboo | Tricolor | HD: A | ED: 0 | Free | |
Tom Jones | Tricolor | HD: A | ED: 0 |
Bewitched By Friday Night x Holiday Billie to Shark Zanzibar
Cucciolata U - DOB: 13 November 2017Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Union J | Blue Merle | HD: A | ED: 0 | ||
Uriah Heep | Black and White | HD: A | ED: 0 | ||
Underoath | Blue Merle | ||||
Ultravox | Blue Merle | HD: A | ED: 0 | ||
U2 | Black and White |
Sharkzanzibar Dev x Gwen
Cucciolata V - DOB: 29 December 2017Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Vampire Weekend | Black and White | HD: A | ED: 0 | ||
Vulcan Tabata | Tricolor | HD: A | ED: 0 | ||
Vinyliatic | Tricolor | HD: A | ED: 0 | CEA/CH: Normal PRA: Normal NCL: Clear TNS: Clear MDR1: Clear IGS: Clear SN: Clear RN: Clear Glaucoma: Free | |
Velvet Revolver | Black and White | HD: D | ED: 0 | ||
Vanilla Sky | Black and White | HD: A | ED: 0 | CEA: Normal IGS: Normal TNS: Normal NCL: Normal MDR1: Normal SN: Normal RS: Normal GG: Normal | |
Vetiver | Black and White | HD: B | ED: 0 | ||
Via Del Blues | Black and White | HD: A | ED: 0 |
Doc x Kimera at Shark Zanzibar
Cucciolata W - DOB: 26 February 2018Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Whitney Houston | Black and White | HD: A | ED: 0 | ||
White Lies | Black and White | HD: A | ED: 0 | ||
Walk The Moon | Black and White | HD: A | ED: 0 | ||
Wanda Jackson | Saddleback | HD: A | ED: 0 | ||
White Snake | Black and White | HD: B | ED: 0 |
Dexter detto Dex x Darkness to Shark Zanzibar
Cucciolata X - DOB: 07 April 2018Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Xzibit | Red Merle | HD: A | ED: 0 | ||
X-Tream | Red Merle | HD: B | ED: 0 | ||
X-Scape | Blue Merle | ||||
X-Ray | Blue Merle | HD: B | ED: 0 | ||
Xavier Rudd | Brown and White | ||||
Xiù Xiù | Red Merle |
Bubbles V. Prenton Lane x Sharkzanzibar Nancy
Cucciolata Y - DOB: 13 April 2018Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Yelawolf | Red Merle | HD: B | ED: 0;0 | CEA: Normal MDR1: Normal NCL: Normal TNS: Normal IGS: Carrier RS: Normal GG: Normal SN: Normal EAOD: Carrier LTV: Normal | |
Yves Larock | Blue Merle Tricolor | HD: B | ED: 0;0 | ||
You Say Partu | Tricolor | ||||
Young Angus | Red Merle | HD: E | ED: 0;0 | ||
Yuppie Flu | Red Tricolor | ||||
Young Neil | Tricolor | ||||
You + Me | Red Tricolor |
Astra Maverick x Overkill to Shark Zanzibar
Cucciolata Z - DOB: 23 May 2018Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Zen Circus | Black and White | HD: A | ED: 0 | ||
ZZ Top | Tricolor | HD: B | ED: 0 | ||
Zakk Wylde | Black and White | HD: A | ED: 0 | Idiopathic epilepsy | |
Zarathustra | Black and White | HD: B/C | ED: 0 | ||
Zayn Malik | Tricolor | HD: A | ED: 0 | Free | |
Zebrahead | Black and White | HD: B | ED: 0 | ||
Zahir | Tricolor | HD: C | ED: BL |
Kronvallaren Will x Daiquiri In the Star
Cucciolata A - DOB: 25 May 2018Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Ariel | Black and White | HD: A | ED: 0 | • HD: A – ED: 0;0 • CEA: DNA Carrier • NCL5: DNA Normal • TNS: DNA Normal • MDR1: DNA Normal (+/+) • IGS: DNA Normal • DM: DNA Normal • RS: DNA Normal • EAOD: DNA Normal • GG: DNA Normal • SN: DNA Normal • MC: DNA Normal • Cystinuria Type II-A: DNA Normal | |
Akela | Black and White | ||||
Abu | Black and White | HD: A | ED: 0 |
Doc x Face to Face to Shark Zanzibar
Cucciolata B - DOB: 04 December 2018Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Bonny Rose | Black and White | HD: A | ED: BL | ||
Black Pearl | Black and White | HD: A | ED: 0;0 |
Shadow Of Aire iTouch x Basic Instinct
Cucciolata C - DOB: 05 April 2019Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Cobra Bubbles | Blue and White | HD: B | ED: 0;0 | ||
Christopher Robin | Black and White |
Absolute Kyle x Faith No More to Shark Zanzibar
Cucciolata D - DOB: 07 April 2019Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Dawn Bellwether | Blue Merle | HD: A | ED: 0;0 |
Magical Fire x Comunque Andare
Cucciolata E - DOB: 07 July 2019Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Esmeralda | Black and White | HD: A | ED: 0;0 | OCD: Free | CEA: Normal MDR1: Normal NCL: Normal TNS: Normal IGS: Normal RS: Normal GG: Normal SN: Normal EAOD: Normal LTV: Normal |
Elastigirl | Black and White | HD: A | ED: 0;0 | ||
Elliot | Black and White | HD: A | ED: BL |
Cassel Veld Corrie x Sharkzanzibar Nancy
Cucciolata F - DOB: 21 August 2019Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Flynn Rider | Black and White | ||||
Free Willy | Blue Merle Tricolor | ||||
Flaggle Rock | Black and White | HD: A | ED: 0;0 | ||
Fairy Tail | Black and White |
Sharkzanzibar Dev x Guns N' Roses to Shark Zanzibar
Cucciolata G - DOB: 21 March 2020Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Godzilla | Tricolor | HD: B | ED: 0;0 | ||
Gulliver | Tricolor | ||||
Gargoyles | Black and White | ||||
Goldrake | Black and White |
Kronvallaren Will x Trust Your Heart Arabel
Cucciolata H - DOB: 2 July 2020Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Hazuki Mila | Tricolor | HD: A | ED: 0;0 | • CEA: DNA Normal • NCL5: DNA Normal • TNS: DNA Normal • MDR1: DNA Normal (+/+) • IGS: DNA Normal • DM: DNA Normal • RS: DNA Normal • EAOD: DNA Carrier • GG: DNA Normal • SN: DNA Normal • MC: DNA Normal • Cystinuria Type II-A: DNA Normal | |
Hyuga Kojiro | Tricolor | HD: A | ED: 0;0 | • CEA: Normal • TNS: Normal • NCL: Normal • IGS: Normal • MDR1: Normal | |
Hasky | Tricolor | HD: B | ED: 0;0 | Epileptic | |
Hayase Nami | Tricolor | HD: A | ED: 0;0 |
Vondavid Badaboom x Vinyliatic to Shark Zanzibar
Cucciolata I - DOB: 7 August 2020Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Infernape | Tricolor | HD: B | ED: 0;0 | CEA: Normal MDR1: Normal SN: Normal GG: Normal NCL: Normal TNS: Normal IGS: Carrier RS: Normal | |
Ikachu Unai | Tricolor | HD: B | ED: 0;0 | Free | LTV: 1 |
Ivysaur | Tricolor | ||||
Ikue Otani | Tricolor | ||||
Igglybuff | Tricolor | ||||
Inkay | Tricolor | ||||
Indeedee | Tricolor |
Ozzy Osbourne to Shark Zanzibar x Mega
Cucciolata J - DOB: 10 September 2020Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Jasmine | Black and White | HD: A | ED: BL | ||
Jem | Tricolor | ||||
Jewelpet | Black and White | HD: A | ED: 0;0 | ||
Jafar | Black and White | HD: B | ED: 0;0 | ||
John Smith | Black and White | HD: B | ED: 0;0 | ||
Johnny Bravo | Tricolor | ||||
Jeeg Robot | Tricolor | HD: A | ED: 0;0 |
Sharkzanzibar Dev x Gwen
Cucciolata K - DOB: 2 October 2020Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Kiara the Lioness | Black and White | HD: A | ED: 0;0 | OCD: Free | CEA: Normal MDR1: Normal NCL: Normal TNS: Normal IGS: Carrier RS: Normal GG: Normal SN: Normal EAOD: Normal |
Kaleidostar | Black and White | HD: A | ED: 0;0 | ||
Kim Possible | Black and White | ||||
Kung Fu Panda | Black and White | HD: A | ED: 0;0 | ||
Ken Falco | Black and White | HD: A | ED: 0;0 | ||
Kenshiro Kasumi | Black and White | HD: A | ED: 0;0 |
Tito Sovran x Skunk Anansie to Shark Zanzibar
Cucciolata L - DOB: 14 October 2020Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Lupin III | Black and White | ||||
Lucky Luke | Blue Merle | ||||
Linus | Blue Merle | ||||
Lotso | Blue Merle |
Akersborg Craig x Sharkzanzibar Sky
Cucciolata M - DOB: 21 January 2021Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Mufasa | Black and White | HD: A | ED: 0;0 | OCD: Free | Spondylosis: Free LTV: 0 Knees Clear |
Monkey Island | Tricolor | HD: B | ED: 0;0 | ||
Mulan | Black and White | HD: B | ED: 0;0 | CEA: Normal SN: Normal GG: Normal TNS: Normal IGS: Normal EAOD: Normal DH: Normal MDR1: Normal | |
Mazinga Z | Black and White | ||||
Mowgli | Black and White |
Rhydale Depp at Hidronice x Sharkzanzibar Nancy
Cucciolata N - DOB: 20 February 2021Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Nemo | Blue Tricolor | HD: A | ED: 0;0 |
Sharkzanzibar Dev x Sharkzanzibar Shane
Cucciolata O - DOB: 4 April 2021Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Oracle | Tricolor | HD: B | ED: 0;0 | CEA: Normal PRA: Normal TNS: Carrier IGS: Normal NCL5: Normal DM: Normal DH: Normal EAOD: Normal GG: Normal SN: Normal Cystinuria Type II-A: Normal Myotonia Congenita: Normal MDR1: Normal | |
Ororo Munroe | Black and White | HD: A | ED: 0;0 | ||
Octopus | Black and White | ||||
Occhio di Falco | Tricolor | HD: B | ED: 0;0 | Free | |
One Above All My Floki | Tricolor | HD: A | ED: 0;0 | Free | LÜW: Free |
Sharkzanzibar Dev x Guns N' Roses to Shark Zanzibar
Cucciolata P - DOB: 4 September 2021Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Peter Pan | Black and White | HD: | ED: | OCD Surgery | |
Pegaso | Black and White | HD: | ED: | ||
Pickles | Black and White | HD: A | ED: 0;0 | ||
Paradise Kiss | Black and White | HD: | ED: |
Sharkzanzibar Foxridge Finn x Sirio
Cucciolata Q - DOB: 16 March 2022Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Qpiz | Black and White | HD: A | ED: 0;0 | ||
Quack Pack | Tricolor | HD: | ED: | ||
Q Dissimilar Girl | Black and White | HD: | ED: | ||
Qwilfish | Black and White | HD: | ED: |
Ozzy Osbourne to Shark Zanzibar x Mega
Cucciolata R - DOB: 28 March 2022Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Ruby Gloom | Black and White | HD: A | ED: 0;0 | ||
Rhea Gall Force | Black and White | HD: A | ED: 0;0 | ||
Robin Hood | Black and White | HD: | ED: | ||
Ratman | Tricolor | HD: | ED: | ||
Ratatouille | Tricolor | HD: | ED: | ||
Rainbow Rangers | Black and White | HD: | ED: |
Sharkzanzibar Dev x Ariel to Shark Zanzibar
Cucciolata S - DOB: 3 April 2022Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Sid | Black and White | HD: | ED: | ||
Sirius Black | Black and White | HD: A | ED: 0;0 | ||
Spongebob | Black and White | HD: | ED: | ||
Scarface | Black and White | HD: | ED: | ||
Sonic X | Black and White | HD: | ED: | ||
Space Jam | Black and White | HD: | ED: |
Kronvallaren Will x Vulcan Tabata to Shark Zanzibar
Cucciolata T - DOB: 3 June 2022Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Terminator | Tricolor | HD: | ED: | ||
Tasmanian Devil | Tricolor | HD: | ED: | ||
Thunder Jakeem | Tricolor | HD: | ED: | ||
T-Jane Eleven | Tricolor | HD: | ED: | ||
Twinkle | Tricolor | HD: | ED: | ||
Tempesta | Tricolor | HD: | ED: |
White Lies to Shark Zanzibar x Mind The Dog New Dance for Sharkzanzibar
Cucciolata U - DOB: 15 June 2022Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Ultra Force | Brindle | HD: A | ED: 0;0 | ||
Underdog | Black & White | HD: A | ED: 0;0 | ||
Urca Urca Tirulero | Black & White | HD: A | ED: 0;0 | ||
Uxie | Black & White | HD: | ED: | ||
Ufo Binks | Brindle | HD: | ED: |