Esami e Referti dei figli del nostro Amon Ra to Shark Zanzibar
- Amon Ra to Shark Zanzibar x Little Baby
- Amon Ra to Shark Zanzibar x Drew Barrymore
- Amon Ra to Shark Zanzibar x Juliet
- Amon Ra to Shark Zanzibar x May
- Amon Ra to Shark Zanzibar x Juliet
- Amon Ra to Shark Zanzibar x Mia Farrow
- Amon Ra to Shark Zanzibar x Drew Barrymore
Amon Ra to Shark Zanzibar x Little Baby
Cucciolata D - DOB: 20 January 2013Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Darkness | Black and White | HD: A | ED: 0;0 | ||
Depeche Mode | Blue Merle Tricolor | HD: | ED: | ||
Dream Theater | Red Merle Tricolor | HD: | ED: |
Amon Ra to Shark Zanzibar x Drew Barrymore
Cucciolata E - DOB: 22 January 2013Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Eminem | Blue Merle | HD: B | ED: 0;0 | Free | DNA Optigen: Cea Normal CH Normal TNS Normal MDR1 Normal |
Eagles | Red and White | HD: Good Not ufficial test | ED: pre-good | Free | |
Enya | Red Merle | HD: A | ED: 0;0 | Free | |
Evanescence | Blue Merle | HD: B | ED: 0;0 | Free |
Amon Ra to Shark Zanzibar x Juliet
Born: 26 December 2013Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Bruce Wayne | Black and White | HD: | ED: | ||
Catwoman | Black and White | HD: | ED: | ||
Poison Ivy | Black and White | HD: | ED: | ||
Selina Kyle | Black and White | HD: | ED: | ||
Maya | Black and White | HD: | ED: | ||
Harlequin | Blue Merle | HD: | ED: | ||
Runa | Blue Merle | HD: | ED: |
Amon Ra to Shark Zanzibar x May
Born: 30 April 2014Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Tito Sovran | Blue Merle | HD: A | ED: 0;0 | RS: Normal IGS: Normal TNS: Normal NCL: Normal GG: Normal SN: Normal MDR1: Normal CEA: Carrier | |
Stic | Blue Merle | HD: A | ED: 0;0 | ||
Agana | Blue Merle | HD: A | ED: 0;0 | ||
Zahre | Black and White | HD: A | ED: 0;0 | ||
Taj | Blue Merle | HD: A | ED: 0;0 | ||
Sclupit | Black and White | HD: | ED: | ||
Claps | Red and White | HD: | ED: |
Amon Ra to Shark Zanzibar x Juliet
Born: 8 January 2015Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Stefan | Blue Merle Tricolor | HD: A | ED: 0;0 | ||
Damon Salvatore | Tricolor | HD: A | ED: 0;0 | ||
Katherine Pierce | Black and White | HD: | ED: | ||
Jenna Sommers | Black and White | HD: | ED: | ||
Bonnie Bennet | Blue Merle | HD: | ED: | ||
Elena Gilbert | Black and White | HD: | ED: |
Amon Ra to Shark Zanzibar x Mia Farrow
Born: 18 January 2015Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Tess | Blue Merle | HD: A | ED: BL | ||
Lisa | Brown and White | HD: | ED: | ||
Alice | Brown and White | HD: | ED: | ||
Sara | Brown and White | HD: | ED: | ||
Piera | Blue Merle | HD: | ED: | ||
Birra | Black and White | HD: | ED: | ||
Milù | Brown and White | HD: | ED: |
Amon Ra to Shark Zanzibar x Drew Barrymore
Cucciolata L - DOB: 19 July 2015Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Lenny Kravitz | Red Merle | HD: C | ED: 0;0 | ||
Led Zeppeling | Black and White | HD: A | ED: 0;0 | ||
Lionel Richie | Brown and White | HD: A | ED: 0;0 | ||
Liv Tyler | Red Merle | HD: A | ED: 0;0 | ||
Lara Saint Paul | Black and White | HD: - | ED: - | ||
Lou Reed | Brown and White | HD: - | ED: - |