Esami e Referti dei figli del nostro Sharkzanzibar Dev
- Sharkzanzibar Dev x Beautifull Gemma dei Matiblu
- Sharkzanzibar Dev x Guns n' Roses to Shark Zanzibar
- Sharkzanzibar Dev x Gift
- Sharkzanzibar Dev x Gwen
- Sharkzanzibar Dev x Guest Star dei Matiblu
- Sharkzanzibar Dev x Evanescence to Shark Zanzibar
- Sharkzanzibar Dev x Guns n' Roses to Shark Zanzibar
- Sharkzanzibar Dev x Over The Rainbow dei Matiblu
- Sharkzanzibar Dev x Didi Black dei Matiblu
- Sharkzanzibar Dev x Our Arya From Shepherds Own
- Sharkzanzibar Dev x Gwen
- Sharkzanzibar Dev x Sharkzanzibar Shane
- Sharkzanzibar Dev x Guns N' Roses to Shark Zanzibar
- Sharkzanzibar Dev x Blu As The Sky
- Sharkzanzibar Dev x Ariel to Shark Zanzibar
Sharkzanzibar Dev x Beautifull Gemma dei Matiblu
05/10/2016Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Sweet Disaster | Black and White | HD: A | ED: 0;0 | ||
You're So Nice | Black and White | HD: A | ED: 0;0 | ||
Life is Beautiful | Black and White | HD: A | ED: 0;0 | ||
It's a Wonderful Day | Black and White | HD: A | ED: 0;0 | ||
Sharkzanzibar A Beautiful Mind | Black and White | HD: A | ED: 0;0 | ||
The Best Reward | Black and White | HD: | ED: |
Sharkzanzibar Dev x Guns N' Roses to Shark Zanzibar
Cucciolata S - DOB: 06 April 2017Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Skunk Anansie | Black and White | HD: A | ED: 0 | CEA: Normal RS: Normal IGS: Normal TNS: Carrier NCL: Normal GG: Normal SN: Normal MDR1: Normal | |
Scorpion Bacs | Black and White | ||||
Sex Pistols | Black and White |
Sharkzanzibar Dev x Gift
04/09/2017Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Mind the Dog Radler | Black and White | HD: A | ED: 0;0 | ||
Mind the Dog Ragnarok | Black and White | HD: A | ED: 0;0 | ||
Mind the Dog Ray-Ban | Black and White | HD: | ED: | ||
Mind the Dog Resident Evil | Black and White | HD: | ED: |
Sharkzanzibar Dev x Gwen
Cucciolata V - DOB: 29 December 2017Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Vampire Weekend | Black and White | HD: A | ED: 0 | ||
Vulcan Tabata | Tricolor | HD: A | ED: 0 | ||
Vinyliatic | Tricolor | HD: A | ED: 0 | CEA/CH: Normal PRA: Normal NCL: Clear TNS: Clear MDR1: Clear IGS: Clear SN: Clear RN: Clear Glaucoma: Free | |
Velvet Revolver | Black and White | HD: D | ED: 0 | ||
Vanilla Sky | Black and White | HD: A | ED: 0 | CEA: Normal IGS: Normal TNS: Normal NCL: Normal MDR1: Normal SN: Normal RS: Normal GG: Normal | |
Vetiver | Black and White | HD: B | ED: 0 | ||
Via Del Blues | Black and White | HD: A | ED: 0 |
Sharkzanzibar Dev x Guest Star dei Matiblu
03/02/2018Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Raya | Tricolor | HD: B | ED: 0;0 | ||
Scarlet Witch | Tricolor | HD: A | ED: 0;0 | ||
Spirit | Tricolor | HD: B | ED: 0;0 | ||
Clarabella | Blue Merle | HD: | ED: | ||
Peter Pan | Black and White | HD: | ED: |
Sharkzanzibar Dev x Evanescence to Shark Zanzibar
25/07/2019Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Lucky | Black and White | HD: | ED: |
Sharkzanzibar Dev x Guns N' Roses to Shark Zanzibar
Cucciolata G - DOB: 21 March 2020Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Godzilla | Tricolor | HD: B | ED: 0;0 | ||
Gulliver | Tricolor | ||||
Gargoyles | Black and White | ||||
Goldrake | Black and White |
Sharkzanzibar Dev x Over The Rainbow dei Matiblu
DOB: 17 June 2020Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Singing In The Rain | Black and White | HD: A | ED: 0;0 | ||
Give Me Love | Black and White | HD: B | ED: 0;0 | ||
For The Love of a Princess | Black and White | HD: A | ED: 0;0 |
Sharkzanzibar Dev x Didi Black dei Matiblu
01/07/2020Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Captain Marvel dei Matiblu | Black and White | HD: A | ED: 0;0 | MyDogDNA Panel All CLEAR | |
Lucifer dei Matiblu | Black and White | HD: B | ED: 0;0 | ||
Vedova Nera dei Matiblu | Black and White | HD: A | ED: 0;0 | ||
Sharkzanzibar Dev x Our Arya From Shepherds Own
DOB: 17 June 2020Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Gingerbell Lot of Laugh Sharkzanzibar | Tricolor | HD: B | ED: 0;0 | ||
Gingerbell Like Starlord | Tricolor | HD: | ED: | ||
Gingerbell Like Black Panther | Black and White | HD: | ED: | ||
Gingerbell Like Professor X | Black and White | HD: | ED: | ||
Gingerbell Like Iron Man | Tricolor | HD: | ED: | ||
Gingerbell Like Jean Grey | Tricolor | HD: | ED: | ||
Gingerbell Like Groot | Tricolor | HD: | ED: | ||
Gingerbell Like Black Widow | Tricolor | HD: | ED: | ||
Gingerbell Like Mantis | Black and White | HD: | ED: |
Sharkzanzibar Dev x Gwen
Cucciolata K - DOB: 2 October 2020Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Kiara the Lioness | Black and White | HD: A | ED: 0;0 | OCD: Free | CEA: Normal MDR1: Normal NCL: Normal TNS: Normal IGS: Carrier RS: Normal GG: Normal SN: Normal EAOD: Normal |
Kaleidostar | Black and White | HD: A | ED: 0;0 | ||
Kim Possible | Black and White | ||||
Kung Fu Panda | Black and White | HD: A | ED: 0;0 | ||
Ken Falco | Black and White | HD: A | ED: 0;0 | ||
Kenshiro Kasumi | Black and White | HD: A | ED: 0;0 |
Sharkzanzibar Dev x Sharkzanzibar Shane
Cucciolata O - DOB: 4 April 2021Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Oracle | Tricolor | HD: B | ED: 0;0 | CEA: Normal PRA: Normal TNS: Carrier IGS: Normal NCL5: Normal DM: Normal DH: Normal EAOD: Normal GG: Normal SN: Normal Cystinuria Type II-A: Normal Myotonia Congenita: Normal MDR1: Normal | |
Ororo Munroe | Black and White | HD: A | ED: 0;0 | ||
Octopus | Black and White | ||||
Occhio di Falco | Tricolor | HD: B | ED: 0;0 | Free | |
One Above All My Floki | Tricolor | HD: A | ED: 0;0 | Free | LÜW: Free |
Sharkzanzibar Dev x Guns N' Roses to Shark Zanzibar
Cucciolata P - DOB: 4 September 2021Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Peter Pan | Black and White | HD: | ED: | OCD Surgery | |
Pegaso | Black and White | HD: | ED: | ||
Pickles | Black and White | HD: A | ED: 0;0 | ||
Paradise Kiss | Black and White | HD: | ED: |
Sharkzanzibar Dev x Blu As The Sky
DOB: 17 March 2022Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Quick | Black and White | HD: A | ED: 0;0 | ||
Lexa | Black and White | HD: A | ED: 0;0 | ||
Enya | Black and White | HD: A | ED: 0;0 | ||
Limber | Black and White | HD: | ED: | ||
JC Eve | Tricolor | HD: | ED: | ||
Fashion of Blue | Tricolor | HD: | ED: | ||
Lyn | Black and White | HD: | ED: | ||
Fast | Black and White | HD: | ED: | ||
Myra | Black and White | HD: | ED: |
Sharkzanzibar Dev x Ariel to Shark Zanzibar
Cucciolata S - DOB: 3 April 2022Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Sid | Black and White | HD: | ED: | ||
Sirius Black | Black and White | HD: A | ED: 0;0 | ||
Spongebob | Black and White | HD: | ED: | ||
Scarface | Black and White | HD: | ED: | ||
Sonic X | Black and White | HD: | ED: | ||
Space Jam | Black and White | HD: | ED: |