Esami e Referti dei figli del nostro Sharkzanzibar Dev
- Sharkzanzibar Dev x Beautifull Gemma dei Matiblu
- Sharkzanzibar Dev x Guns n' Roses to Shark Zanzibar
- Sharkzanzibar Dev x Gift
- Sharkzanzibar Dev x Gwen
- Sharkzanzibar Dev x Guest Star dei Matiblu
- Sharkzanzibar Dev x Evanescence to Shark Zanzibar
- Sharkzanzibar Dev x Didi Black dei Matiblu
Sharkzanzibar Dev x Beautifull Gemma dei Matiblu
05/10/2016Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Sweet Disaster | Black and White | HD: A | ED: 0;0 | ||
You're So Nice | Black and White | HD: A | ED: 0;0 | ||
Life is Beautiful | Black and White | HD: A | ED: 0;0 | ||
It's a Wonderful Day | Black and White | HD: A | ED: 0;0 | ||
Sharkzanzibar A Beautiful Mind | Black and White | HD: A | ED: 0;0 | ||
The Best Reward | Black and White | HD: | ED: |
Sharkzanzibar Dev x Guns N' Roses to Shark Zanzibar
Cucciolata S - DOB: 06 April 2017Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Skunk Anansie | Black and White | HD: A | ED: 0 | CEA: Normal RS: Normal IGS: Normal TNS: Carrier NCL: Normal GG: Normal SN: Normal MDR1: Normal | |
Scorpion Bacs | Black and White | ||||
Sex Pistols | Black and White |
Sharkzanzibar Dev x Gift
04/09/2017Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Mind the Dog Radler | Black and White | HD: A | ED: 0;0 | ||
Mind the Dog Ragnarok | Black and White | HD: A | ED: 0;0 | ||
Mind the Dog Ray-Ban | Black and White | HD: | ED: | ||
Mind the Dog Resident Evil | Black and White | HD: | ED: |
Sharkzanzibar Dev x Gwen
Cucciolata V - DOB: 29 December 2017Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Vampire Weekend | Black and White | HD: A | ED: 0 | ||
Vulcan Tabata | Tricolor | HD: A | ED: 0 | ||
Vinyliatic | Tricolor | HD: A | ED: 0 | CEA/CH: Normal PRA: Normal NCL: Clear TNS: Clear MDR1: Clear IGS: Clear SN: Clear RN: Clear Glaucoma: Free | |
Velvet Revolver | Black and White | HD: D | ED: 0 | ||
Vanilla Sky | Black and White | HD: A | ED: 0 | CEA: Normal IGS: Normal TNS: Normal NCL: Normal MDR1: Normal SN: Normal RS: Normal GG: Normal | |
Vetiver | Black and White | HD: B | ED: 0 | ||
Via Del Blues | Black and White | HD: A | ED: 0 |
Sharkzanzibar Dev x Guest Star dei Matiblu
03/02/2018Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Raya | Tricolor | HD: B | ED: 0;0 | ||
Scarlet Witch | Tricolor | HD: A | ED: 0;0 | ||
Spirit | Tricolor | HD: B | ED: 0;0 | ||
Clarabella | Blue Merle | HD: | ED: | ||
Peter Pan | Black and White | HD: | ED: |
Sharkzanzibar Dev x Evanescence to Shark Zanzibar
25/07/2019Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Lucky | Black and White | HD: | ED: |
Sharkzanzibar Dev x Didi Black dei Matiblu
01/07/2020Nome | Colore | Hips score Displasia Anca | Elbow score Displasia Gomito | Osteocondrite Dissecante (OCD) | Other/altro |
---|---|---|---|---|---|
Captain Marvel dei Matiblu | Black and White | HD: A | ED: 0;0 | MyDogDNA Panel All CLEAR | |
Lucifer dei Matiblu | Black and White | HD: B | ED: 0;0 | ||
Vedova Nera dei Matiblu | Black and White | HD: A | ED: 0;0 | ||